7363 rank
2,835,134 points
2,943 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
🪐 KRYPTON 🪐
|
|||||
| Walstrand | 393 | 🪐 KRYPTON 🪐 |
934,559,250 | 175,597 | |
Koool
|
|||||
| Vingrid | 2095 | Koool |
101,214,808 | 29,019 | |
|
|
|||||
| Mount Killmore | 4118 | 56,515,686 | 25,035 | ||
Le Chat noir
|
|||||
| Xyr | 1876 | Le Chat noir |
52,253,772 | 35,242 | |
|
|
|||||
| Uceria | 3712 | 37,316,335 | 13,602 | ||
|
|
|||||
| Noarsil | 4670 | 27,080,068 | 13,380 | ||
|
|
|||||
| Odhrorvar | 5812 | 10,459,011 | 4,674 | ||
|
|
|||||
| East-nagach | 6983 | 8,249,500 | 1,847 | ||
|
|
|||||
| Jaims | 6657 | 8,087,275 | 2,258 | ||
Troquet des EMY's
|
|||||
| Tuulech | 7363 | Troquet des EMY's |
2,835,134 | 2,943 | |
les villagois
|
|||||
| Fel Dranghyr | 8401 | les villagois |
2,083,382 | 923 | |
|
|
|||||
| Cirgard | 11231 | 574,444 | 721 | ||
maki
|
|||||
| Arvahall | 13552 | maki |
569,023 | 473 | |
|
|
|||||
| Rugnir | 9808 | 490,630 | 668 | ||
|
|
|||||
| Langendorn | 10217 | 444,550 | 715 | ||
|
|
|||||
| Sinerania | 10187 | 418,511 | 708 | ||
|
|
|||||
| Qunrir | 10008 | 374,087 | 664 | ||
|
|
|||||
| Houndsmoor | 11636 | 203,601 | 168 | ||
|
|
|||||
| Greifental | 12967 | 115,483 | 357 | ||
|
|
|||||
| Brisgard | 16127 | 51,305 | 61 | ||
|
|
|||||
| Dinegu | 14853 | 29,253 | 60 | ||
Troquet des EMY's
🪐 KRYPTON 🪐
Koool
Le Chat noir
les villagois
maki