6354 rank
2,021,477 points
1,777 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| Uceria | 1916 | 190,696,592 | 96,353 | ||
|
|
|||||
| Sinerania | 5400 | 12,315,923 | 8,734 | ||
|
|
|||||
| Rugnir | 6737 | 5,093,070 | 7,911 | ||
|
|
|||||
| Qunrir | 6955 | 3,555,147 | 3,226 | ||
|
|
|||||
| Brisgard | 9188 | 3,212,883 | 3,052 | ||
Kings of Flemme😎🏖
|
|||||
| Vingrid | 6354 | Kings of Flemme😎🏖 |
2,021,477 | 1,777 | |
|
|
|||||
| Dinegu | 8852 | 1,712,241 | 1,013 | ||
|
|
|||||
| Jaims | 8803 | 1,605,644 | 1,274 | ||
|
|
|||||
| Cirgard | 9526 | 1,568,658 | 1,130 | ||
|
|
|||||
| Arvahall | 11629 | 1,499,010 | 1,110 | ||
|
|
|||||
| East-nagach | 9617 | 1,249,155 | 1,123 | ||
Kings of Flemme😎🏖