Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
tuyodepoel | |||||
1 | tuyodepoel | 509,442 | 1,998,435,673 | ||
frisapla | |||||
2 | frisapla | 313,648 | 1,275,687,591 | ||
Darius 137 le Chanceux | |||||
3 | Darius 137 le Chanceux | 306,201 | 1,219,749,598 | ||
PreuxLolo | |||||
4 | PreuxLolo | 186,617 | 900,830,355 | ||
olivier67690 | |||||
5 | olivier67690 | 275,771 | 881,555,861 | ||
loyalrudi | |||||
6 | loyalrudi | 246,070 | 804,647,034 | ||
Manticoras | |||||
7 | Manticoras | 270,955 | 715,914,976 | ||
Tophe t | |||||
8 | Tophe t | 128,333 | 603,143,909 | ||
Timycha | |||||
9 | Timycha | 260,258 | 524,758,336 | ||
FrançoisLolonais | |||||
10 | FrançoisLolonais | 109,298 | 475,689,538 | ||
roronoa zoroo | |||||
11 | roronoa zoroo | 147,673 | 441,586,013 | ||
Artial | |||||
12 | Artial | 116,151 | 428,712,244 | ||
Jlk du 13 | |||||
13 | Jlk du 13 | 216,080 | 400,656,558 | ||
YOGUN | |||||
14 | YOGUN | 212,457 | 400,231,193 | ||
banzaimike | |||||
15 | banzaimike | 125,211 | 393,835,251 | ||
bart43 | |||||
16 | bart43 | 148,107 | 378,627,075 | ||
Polo46800 | |||||
17 | Polo46800 | 119,221 | 378,533,936 | ||
Dens34 | |||||
18 | Dens34 | 206,144 | 368,787,222 | ||
star one 07 | |||||
19 | star one 07 | 92,249 | 296,410,962 | ||
tibule | |||||
20 | tibule | 115,565 | 276,877,599 | ||
Dame Cunegonde du Wessex | |||||
21 | Dame Cunegonde du Wessex | 187,574 | 267,114,208 | ||
Ganjy | |||||
22 | Ganjy | 95,772 | 223,925,529 | ||
Philou le géant | |||||
23 | Philou le géant | 142,993 | 201,565,854 | ||
squaleun | |||||
24 | squaleun | 107,395 | 171,375,302 | ||
simple rubi | |||||
25 | simple rubi | 197,330 | 167,374,702 | ||
Fremire | |||||
26 | Fremire | 63,789 | 150,604,652 | ||
pooljunky | |||||
27 | pooljunky | 76,323 | 146,825,202 | ||
Titirishca | |||||
28 | Titirishca | 91,551 | 140,080,962 | ||
ARLYA | |||||
29 | ARLYA | 87,096 | 139,552,605 | ||
Noelian | |||||
30 | Noelian | 25,200 | 135,576,563 | ||
RevGaryDavis | |||||
31 | RevGaryDavis | 103,043 | 131,583,836 | ||
Bozo003 | |||||
32 | Bozo003 | 54,745 | 116,696,799 | ||
Pastorius | |||||
33 | Pastorius | 198,055 | 114,068,363 | ||
Chris. | |||||
34 | Chris. | 101,502 | 112,644,842 | ||
JackC | |||||
35 | JackC | 61,773 | 90,451,382 | ||
loubar 45 | |||||
36 | loubar 45 | 125,083 | 84,167,403 | ||
Gortzicha | |||||
37 | Gortzicha | 192,435 | 75,753,348 | ||
Giorgio le Judicieux | |||||
38 | Giorgio le Judicieux | 116,948 | 65,342,985 | ||
jolindien21 | |||||
39 | jolindien21 | 95,601 | 62,063,559 | ||
Yoda le gaulois | |||||
40 | Yoda le gaulois | 69,691 | 61,421,762 | ||
RuffusS | |||||
41 | RuffusS | 47,042 | 58,333,691 | ||
Gildouille | |||||
42 | Gildouille | 72,392 | 57,615,935 | ||
marcolemalin | |||||
43 | marcolemalin | 26,601 | 53,704,620 | ||
Santo-iker | |||||
44 | Santo-iker | 55,684 | 51,338,409 | ||
Innanâ | |||||
45 | Innanâ | 88,904 | 50,915,279 | ||
Ichiflo77 | |||||
46 | Ichiflo77 | 35,365 | 49,881,830 | ||
Manous. | |||||
47 | Manous. | 55,037 | 49,282,624 | ||
Plonge | |||||
48 | Plonge | 70,214 | 48,737,377 | ||
varayg | |||||
49 | varayg | 51,360 | 43,157,576 | ||
Larco Scarsa | |||||
50 | Larco Scarsa | 59,470 | 41,115,378 | ||
bam2021 | |||||
51 | bam2021 | 69,437 | 38,265,403 | ||
Phil13300 | |||||
52 | Phil13300 | 41,516 | 32,015,112 | ||
Military AK-47 | |||||
53 | Military AK-47 | 68,939 | 26,061,975 | ||
Shino7x | |||||
54 | Shino7x | 58,692 | 24,869,332 | ||
Vidaline | |||||
55 | Vidaline | 22,823 | 24,359,597 | ||
Flora Winner | |||||
56 | Flora Winner | 18,221 | 19,621,450 | ||
Ck6200 | |||||
57 | Ck6200 | 15,368 | 7,990,292 | ||
DarkChewi38 | |||||
58 | DarkChewi38 | 9,393 | 7,873,025 | ||
Ryzan | |||||
59 | Ryzan | 1,900 | 1,486,526 |
activity index
?
?