| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 225,349 | 805,146,762 | |||
|
|
|||||
| 2 | 52,292 | 502,554,085 | |||
|
|
|||||
| 3 | 33,753 | 275,965,366 | |||
|
|
|||||
| 4 | 55,386 | 200,405,280 | |||
|
|
|||||
| 5 | 41,102 | 162,308,403 | |||
|
|
|||||
| 6 | 19,050 | 68,889,717 | |||
|
|
|||||
| 7 | 7,615 | 20,476,212 | |||
|
|
|||||
| 8 | 4,372 | 10,546,564 | |||
|
|
|||||
| 9 | 2,241 | 6,691,224 | |||
|
|
|||||
| 10 | 362 | 4,898,540 | |||
|
|
|||||
| 11 | 821 | 1,967,583 | |||
|
|
|||||
| 12 | 161 | 146,830 | |||
|
|
|||||
| 13 | 104 | 69,674 | |||
|
|
|||||
| 14 | 39 | 28,910 | |||
activity index
62.6
42.97