| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 946,050 | 8,580,453,899 | |||
|
|
|||||
| 2 | 896,402 | 6,759,982,296 | |||
|
|
|||||
| 3 | 822,876 | 6,400,320,843 | |||
|
|
|||||
| 4 | 657,864 | 6,379,318,625 | |||
|
|
|||||
| 5 | 726,155 | 6,036,837,741 | |||
|
|
|||||
| 6 | 580,508 | 5,670,133,379 | |||
|
|
|||||
| 7 | 775,884 | 4,881,475,636 | |||
|
|
|||||
| 8 | 322,212 | 4,861,507,312 | |||
|
|
|||||
| 9 | 541,777 | 4,779,331,548 | |||
|
|
|||||
| 10 | 358,383 | 4,712,211,048 | |||
|
|
|||||
| 11 | 488,626 | 4,083,051,610 | |||
|
|
|||||
| 12 | 527,985 | 4,069,994,740 | |||
|
|
|||||
| 13 | 509,248 | 3,843,363,390 | |||
|
|
|||||
| 14 | 529,035 | 3,764,637,471 | |||
|
|
|||||
| 15 | 519,480 | 3,740,543,888 | |||
|
|
|||||
| 16 | 334,710 | 3,713,029,144 | |||
|
|
|||||
| 17 | 369,010 | 3,644,496,148 | |||
|
|
|||||
| 18 | 421,405 | 3,374,877,487 | |||
|
|
|||||
| 19 | 355,704 | 3,295,875,923 | |||
|
|
|||||
| 20 | 332,486 | 3,058,652,110 | |||
|
|
|||||
| 21 | 435,865 | 3,025,032,279 | |||
|
|
|||||
| 22 | 387,149 | 2,798,008,667 | |||
|
|
|||||
| 23 | 263,936 | 2,538,168,676 | |||
|
|
|||||
| 24 | 398,402 | 2,449,047,577 | |||
|
|
|||||
| 25 | 516,808 | 2,320,675,358 | |||
|
|
|||||
| 26 | 209,537 | 2,208,071,925 | |||
|
|
|||||
| 27 | 321,795 | 2,200,595,412 | |||
|
|
|||||
| 28 | 198,395 | 2,179,107,692 | |||
|
|
|||||
| 29 | 293,521 | 2,056,400,332 | |||
|
|
|||||
| 30 | 129,003 | 1,652,972,202 | |||
|
|
|||||
| 31 | 224,260 | 1,580,043,669 | |||
|
|
|||||
| 32 | 505,581 | 1,419,820,332 | |||
|
|
|||||
| 33 | 170,775 | 1,417,739,729 | |||
|
|
|||||
| 34 | 158,628 | 1,374,906,403 | |||
|
|
|||||
| 35 | 177,997 | 1,195,698,451 | |||
|
|
|||||
| 36 | 110,070 | 1,133,244,582 | |||
|
|
|||||
| 37 | 303,802 | 830,670,033 | |||
|
|
|||||
| 38 | 94,381 | 815,505,101 | |||
|
|
|||||
| 39 | 104,656 | 699,473,145 | |||
|
|
|||||
| 40 | 242,036 | 443,499,988 | |||
|
|
|||||
| 41 | 221,703 | 365,444,934 | |||
|
|
|||||
| 42 | 47,267 | 307,085,595 | |||
|
|
|||||
| 43 | 35,785 | 170,623,776 | |||
activity index
97.83
95.75