| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 277 | 5,351,719 | |||
|
|
|||||
| 2 | 7,738 | 3,690,588 | |||
|
|
|||||
| 3 | 337 | 2,949,717 | |||
|
|
|||||
| 4 | 330 | 2,522,128 | |||
|
|
|||||
| 5 | 2,468 | 1,939,321 | |||
|
|
|||||
| 6 | 922 | 1,826,756 | |||
|
|
|||||
| 7 | 530 | 1,622,906 | |||
|
|
|||||
| 8 | 958 | 969,839 | |||
|
|
|||||
| 9 | 550 | 658,654 | |||
|
|
|||||
| 10 | 307 | 264,160 | |||
|
|
|||||
| 11 | 131 | 169,186 | |||
|
|
|||||
| 12 | 15 | 75,868 | |||
|
|
|||||
| 13 | 413 | 35,508 | |||
|
|
|||||
| 14 | 55 | 24,506 | |||
activity index
15.02
11.82