| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 319,581 | 1,590,321,471 | |||
|
|
|||||
| 2 | 127,931 | 425,700,500 | |||
|
|
|||||
| 3 | 106,057 | 424,516,158 | |||
|
|
|||||
| 4 | 171,274 | 337,470,001 | |||
|
|
|||||
| 5 | 28,498 | 175,547,910 | |||
|
|
|||||
| 6 | 43,248 | 172,236,055 | |||
|
|
|||||
| 7 | 20,420 | 163,015,207 | |||
|
|
|||||
| 8 | 68,377 | 148,308,502 | |||
|
|
|||||
| 9 | 66,993 | 145,124,940 | |||
|
|
|||||
| 10 | 72,818 | 121,641,663 | |||
|
|
|||||
| 11 | 14,179 | 79,503,568 | |||
|
|
|||||
| 12 | 28,037 | 65,690,815 | |||
|
|
|||||
| 13 | 39,882 | 41,189,998 | |||
|
|
|||||
| 14 | 7,229 | 16,335,653 | |||
|
|
|||||
| 15 | 291 | 347,729 | |||
activity index
47.59
36.32