| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 31,051 | 258,131,215 | |||
|
|
|||||
| 2 | 29,778 | 208,419,210 | |||
|
|
|||||
| 3 | 10,194 | 76,078,817 | |||
|
|
|||||
| 4 | 4,685 | 34,186,029 | |||
|
|
|||||
| 5 | 10,875 | 28,318,085 | |||
|
|
|||||
| 6 | 3,658 | 16,030,779 | |||
|
|
|||||
| 7 | 1,020 | 13,793,680 | |||
|
|
|||||
| 8 | 1,275 | 5,163,711 | |||
|
|
|||||
| 9 | 1,521 | 4,618,512 | |||
|
|
|||||
| 10 | 1,153 | 460,484 | |||
|
|
|||||
| 11 | 106 | 164,483 | |||
|
|
|||||
| 12 | 144 | 98,754 | |||
|
|
|||||
| 13 | 115 | 59,685 | |||
|
|
|||||
| 14 | 31 | 36,749 | |||
|
|
|||||
| 15 | 32 | 24,631 | |||
activity index
72.7
52.04