| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 2,467 | 6,116,173 | |||
|
|
|||||
| 2 | 2,366 | 5,605,276 | |||
|
|
|||||
| 3 | 2,340 | 5,152,025 | |||
|
|
|||||
| 4 | 1,857 | 2,735,603 | |||
|
|
|||||
| 5 | 1,350 | 2,276,065 | |||
|
|
|||||
| 6 | 1,335 | 1,869,017 | |||
|
|
|||||
| 7 | 411 | 1,553,090 | |||
|
|
|||||
| 8 | 356 | 1,546,076 | |||
|
|
|||||
| 9 | 323 | 1,522,696 | |||
|
|
|||||
| 10 | 328 | 1,483,709 | |||
|
|
|||||
| 11 | 14 | 589,266 | |||
|
|
|||||
| 12 | 13 | 535,603 | |||
|
|
|||||
| 13 | 14 | 515,467 | |||
|
|
|||||
| 14 | 11 | 483,986 | |||
|
|
|||||
| 15 | 25 | 311,226 | |||
|
|
|||||
| 16 | 25 | 292,577 | |||
activity index
69.81
38.99