1766 rank
114,072,500 points
45,386 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Na Luziee
|
|||||
| Langendorn | 679 | Na Luziee |
533,692,889 | 50,354 | |
|
|
|||||
| Korch | 1766 | 114,072,500 | 45,386 | ||
|
|
|||||
| Greifental | 7536 | 26,766,310 | 4,447 | ||
|
|
|||||
| Jaims | 5562 | 16,564,429 | 11,992 | ||
|
|
|||||
| Houndsmoor | 7929 | 12,456,798 | 3,205 | ||
|
|
|||||
| East-nagach | 11181 | 5,878,003 | 1,756 | ||
|
|
|||||
| Fel Dranghyr | 12336 | 3,109,493 | 1,200 | ||
|
|
|||||
| Dinegu | 14674 | 1,008,413 | 743 | ||
|
|
|||||
| Brisgard | 15537 | 930,022 | 574 | ||
|
|
|||||
| Cirgard | 15905 | 898,613 | 865 | ||
Na Luziee