| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 10,603 | 136,583,335 | |||
|
|
|||||
| 2 | 11,264 | 82,070,789 | |||
|
|
|||||
| 3 | 6,737 | 34,309,364 | |||
|
|
|||||
| 4 | 3,619 | 14,811,642 | |||
|
|
|||||
| 5 | 11,419 | 8,183,634 | |||
|
|
|||||
| 6 | 698 | 7,986,198 | |||
|
|
|||||
| 7 | 2,356 | 2,411,342 | |||
|
|
|||||
| 8 | 152 | 321,653 | |||
|
|
|||||
| 9 | 623 | 203,525 | |||
|
|
|||||
| 10 | 267 | 122,280 | |||
|
|
|||||
| 11 | 127 | 90,316 | |||
|
|
|||||
| 12 | 91 | 83,785 | |||
|
|
|||||
| 13 | 192 | 61,332 | |||
|
|
|||||
| 14 | 25 | 48,708 | |||
|
|
|||||
| 15 | 50 | 45,662 | |||
activity index
31.03
23.22