| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 208,416 | 564,865,998 | |||
|
|
|||||
| 2 | 180,871 | 537,457,449 | |||
|
|
|||||
| 3 | 243,966 | 494,040,581 | |||
|
|
|||||
| 4 | 90,658 | 457,234,834 | |||
|
|
|||||
| 5 | 20,731 | 452,524,888 | |||
|
|
|||||
| 6 | 152,281 | 435,011,809 | |||
|
|
|||||
| 7 | 43,791 | 398,509,527 | |||
|
|
|||||
| 8 | 229,569 | 384,856,338 | |||
|
|
|||||
| 9 | 51,083 | 382,978,211 | |||
|
|
|||||
| 10 | 134,920 | 259,194,605 | |||
|
|
|||||
| 11 | 11,784 | 205,987,720 | |||
|
|
|||||
| 12 | 23,490 | 199,683,453 | |||
|
|
|||||
| 13 | 36,889 | 183,966,329 | |||
|
|
|||||
| 14 | 18,357 | 156,446,386 | |||
|
|
|||||
| 15 | 23,187 | 154,917,409 | |||
|
|
|||||
| 16 | 11,950 | 153,590,779 | |||
|
|
|||||
| 17 | 25,875 | 134,154,267 | |||
|
|
|||||
| 18 | 68,797 | 119,778,303 | |||
|
|
|||||
| 19 | 19,148 | 107,784,071 | |||
|
|
|||||
| 20 | 49,537 | 101,912,999 | |||
|
|
|||||
| 21 | 90,956 | 91,880,421 | |||
|
|
|||||
| 22 | 11,783 | 81,116,204 | |||
|
|
|||||
| 23 | 15,363 | 80,656,684 | |||
|
|
|||||
| 24 | 38,743 | 77,011,352 | |||
|
|
|||||
| 25 | 139,044 | 73,942,414 | |||
|
|
|||||
| 26 | 23,726 | 71,504,325 | |||
|
|
|||||
| 27 | 59,231 | 55,312,491 | |||
|
|
|||||
| 28 | 10,258 | 47,250,467 | |||
|
|
|||||
| 29 | 26,733 | 31,684,473 | |||
|
|
|||||
| 30 | 61,230 | 27,616,649 | |||
|
|
|||||
| 31 | 5,394 | 21,624,038 | |||
|
|
|||||
| 32 | 2,597 | 20,534,392 | |||
|
|
|||||
| 33 | 4,010 | 19,561,047 | |||
|
|
|||||
| 34 | 2,080 | 13,538,573 | |||
|
|
|||||
| 35 | 3,885 | 11,876,105 | |||
|
|
|||||
| 36 | 3,838 | 10,272,651 | |||
|
|
|||||
| 37 | 512 | 9,317,886 | |||
|
|
|||||
| 38 | 18,615 | 7,004,538 | |||
|
|
|||||
| 39 | 1,801 | 5,000,950 | |||
|
|
|||||
| 40 | 1,508 | 4,024,899 | |||
|
|
|||||
| 41 | 840 | 1,809,452 | |||
|
|
|||||
| 42 | 256 | 992,004 | |||
|
|
|||||
| 43 | 112 | 627,027 | |||
|
|
|||||
| 44 | 89 | 383,960 | |||
|
|
|||||
| 45 | 85 | 286,103 | |||
|
|
|||||
| 46 | 43 | 58,063 | |||
|
|
|||||
| 47 | 81 | 52,479 | |||
activity index
44.02
31.99