15548 rank
930,022 points
574 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Na Luziee
|
|||||
| Langendorn | 683 | Na Luziee |
529,994,848 | 50,150 | |
|
|
|||||
| Korch | 1765 | 114,072,500 | 45,386 | ||
|
|
|||||
| Greifental | 7532 | 26,766,310 | 4,447 | ||
|
|
|||||
| Jaims | 5557 | 16,564,429 | 11,992 | ||
|
|
|||||
| Houndsmoor | 7924 | 12,456,798 | 3,205 | ||
|
|
|||||
| East-nagach | 11182 | 5,878,003 | 1,756 | ||
|
|
|||||
| Fel Dranghyr | 12334 | 3,109,493 | 1,200 | ||
|
|
|||||
| Dinegu | 14680 | 1,008,413 | 743 | ||
|
|
|||||
| Brisgard | 15548 | 930,022 | 574 | ||
|
|
|||||
| Cirgard | 15914 | 898,613 | 865 | ||
Na Luziee