15799 rank
913,478 points
865 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Na Luziee
|
|||||
| Langendorn | 633 | Na Luziee |
642,601,832 | 51,654 | |
|
|
|||||
| Korch | 1822 | 116,273,120 | 45,403 | ||
|
|
|||||
| Greifental | 7550 | 26,715,715 | 4,447 | ||
|
|
|||||
| Jaims | 5584 | 16,559,089 | 11,992 | ||
|
|
|||||
| Houndsmoor | 7934 | 12,400,023 | 3,205 | ||
|
|
|||||
| East-nagach | 11156 | 5,878,948 | 1,756 | ||
|
|
|||||
| Fel Dranghyr | 12289 | 3,115,028 | 1,200 | ||
|
|
|||||
| Dinegu | 14592 | 1,026,233 | 743 | ||
|
|
|||||
| Brisgard | 15470 | 934,777 | 574 | ||
|
|
|||||
| Cirgard | 15799 | 913,478 | 865 | ||
Na Luziee