| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 75,891 | 218,605,423 | |||
|
|
|||||
| 2 | 8,708 | 91,563,520 | |||
|
|
|||||
| 3 | 31,188 | 88,911,933 | |||
|
|
|||||
| 4 | 1,767 | 1,520,787 | |||
|
|
|||||
| 5 | 385 | 900,023 | |||
|
|
|||||
| 6 | 794 | 486,101 | |||
|
|
|||||
| 7 | 170 | 206,387 | |||
|
|
|||||
| 8 | 263 | 138,364 | |||
|
|
|||||
| 9 | 139 | 85,857 | |||
|
|
|||||
| 10 | 47 | 84,321 | |||
|
|
|||||
| 11 | 65 | 62,237 | |||
|
|
|||||
| 12 | 101 | 56,460 | |||
|
|
|||||
| 13 | 123 | 55,185 | |||
|
|
|||||
| 14 | 56 | 44,004 | |||
activity index
40.3
30.35