| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 2,733 | 19,645,404 | |||
|
|
|||||
| 2 | 3,906 | 8,884,380 | |||
|
|
|||||
| 3 | 632 | 4,101,161 | |||
|
|
|||||
| 4 | 781 | 3,907,674 | |||
|
|
|||||
| 5 | 1,221 | 2,991,566 | |||
|
|
|||||
| 6 | 1,681 | 1,233,832 | |||
|
|
|||||
| 7 | 1,777 | 1,100,393 | |||
|
|
|||||
| 8 | 336 | 917,229 | |||
|
|
|||||
| 9 | 467 | 671,954 | |||
|
|
|||||
| 10 | 26 | 105,879 | |||
|
|
|||||
| 11 | 641 | 105,846 | |||
|
|
|||||
| 12 | 128 | 93,180 | |||
|
|
|||||
| 13 | 97 | 51,786 | |||
|
|
|||||
| 14 | 117 | 48,455 | |||
activity index
20.44
14.04