7546 rank
26,715,715 points
4,447 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Na Luziee
|
|||||
| Langendorn | 646 | Na Luziee |
608,136,666 | 50,715 | |
|
|
|||||
| Korch | 1766 | 114,072,500 | 45,386 | ||
|
|
|||||
| Greifental | 7546 | 26,715,715 | 4,447 | ||
|
|
|||||
| Jaims | 5572 | 16,559,089 | 11,992 | ||
|
|
|||||
| Houndsmoor | 7943 | 12,400,023 | 3,205 | ||
|
|
|||||
| East-nagach | 11172 | 5,878,948 | 1,756 | ||
|
|
|||||
| Fel Dranghyr | 12316 | 3,115,028 | 1,200 | ||
|
|
|||||
| Dinegu | 14619 | 1,026,233 | 743 | ||
|
|
|||||
| Brisgard | 15516 | 930,157 | 574 | ||
|
|
|||||
| Cirgard | 15905 | 898,613 | 865 | ||
Na Luziee