Rank | Name | ||||
---|---|---|---|---|---|
1 Vlad Țepeș I-ul | |||||
1 | Vlad Țepeș I-ul | ||||
2 BIG ROBIN 2 | |||||
2 | BIG ROBIN 2 | ||||
3 Jjessika | |||||
3 | Jjessika | ||||
4 Vladislav I | |||||
4 | Vladislav I | ||||
5 a d i | |||||
5 | a d i | ||||
6 tugulea | |||||
6 | tugulea | ||||
7 danicker | |||||
7 | danicker | ||||
8 IAHIM53 | |||||
8 | IAHIM53 | ||||
9 E1202 | |||||
9 | E1202 | ||||
10 avenger1 | |||||
10 | avenger1 | ||||
11 COCU | |||||
11 | COCU | ||||
12 CRISTY1950 | |||||
12 | CRISTY1950 | ||||
13 DANNY RO | |||||
13 | DANNY RO | ||||
14 al3x1984 | |||||
14 | al3x1984 | ||||
15 bebereanca | |||||
15 | bebereanca | ||||
16 Claudia Paula | |||||
16 | Claudia Paula | ||||
17 Paddy | |||||
17 | Paddy | ||||
18 Skylord | |||||
18 | Skylord | ||||
19 Dodon | |||||
19 | Dodon | ||||
20 KingScorpion | |||||
20 | KingScorpion | ||||
21 Barberian | |||||
21 | Barberian | ||||
22 Serbanos | |||||
22 | Serbanos | ||||
23 Teo Ghiold | |||||
23 | Teo Ghiold | ||||
24 alexandermann | |||||
24 | alexandermann | ||||
25 LORD6 | |||||
25 | LORD6 | ||||
26 SYR11 | |||||
26 | SYR11 | ||||
27 Megumin | |||||
27 | Megumin |
activity index
14.05
8.68
4
8
5