| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 37,476 | 122,255,153 | |||
|
|
|||||
| 2 | 4,506 | 29,416,654 | |||
|
|
|||||
| 3 | 5,051 | 12,485,791 | |||
|
|
|||||
| 4 | 3,568 | 4,755,124 | |||
|
|
|||||
| 5 | 1,236 | 2,583,897 | |||
|
|
|||||
| 6 | 2,032 | 2,550,558 | |||
|
|
|||||
| 7 | 2,458 | 2,549,160 | |||
|
|
|||||
| 8 | 1,697 | 1,670,712 | |||
|
|
|||||
| 9 | 689 | 1,244,982 | |||
|
|
|||||
| 10 | 1,380 | 1,076,634 | |||
|
|
|||||
| 11 | 293 | 401,145 | |||
|
|
|||||
| 12 | 1,054 | 356,635 | |||
|
|
|||||
| 13 | 806 | 163,056 | |||
|
|
|||||
| 14 | 347 | 161,074 | |||
|
|
|||||
| 15 | 215 | 43,366 | |||
activity index
19.31
16.09