| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 7,279 | 53,899,960 | |||
|
|
|||||
| 2 | 2,417 | 22,038,830 | |||
|
|
|||||
| 3 | 662 | 3,126,154 | |||
|
|
|||||
| 4 | 624 | 1,116,709 | |||
|
|
|||||
| 5 | 2,144 | 1,111,738 | |||
|
|
|||||
| 6 | 387 | 381,606 | |||
|
|
|||||
| 7 | 502 | 276,324 | |||
|
|
|||||
| 8 | 845 | 251,456 | |||
|
|
|||||
| 9 | 118 | 162,825 | |||
|
|
|||||
| 10 | 54 | 109,051 | |||
|
|
|||||
| 11 | 34 | 70,203 | |||
|
|
|||||
| 12 | 48 | 45,990 | |||
|
|
|||||
| 13 | 470 | 31,738 | |||
|
|
|||||
| 14 | 63 | 27,153 | |||
activity index
22.41
17.73