Rank | Name | ||||
---|---|---|---|---|---|
1 Luminita M | |||||
1 | Luminita M | ||||
2 Aristotel | |||||
2 | Aristotel | ||||
3 mihai3737 | |||||
3 | mihai3737 | ||||
4 Dragos Voda 21 | |||||
4 | Dragos Voda 21 | ||||
5 cantucesar | |||||
5 | cantucesar | ||||
6 Clara QED | |||||
6 | Clara QED | ||||
7 Bebeutz | |||||
7 | Bebeutz | ||||
8 Ingerul Noptii | |||||
8 | Ingerul Noptii | ||||
9 danielius | |||||
9 | danielius | ||||
10 luciazap | |||||
10 | luciazap | ||||
11 Gaby Nemiloasa | |||||
11 | Gaby Nemiloasa | ||||
12 Marcu v | |||||
12 | Marcu v | ||||
13 George1979 | |||||
13 | George1979 | ||||
14 Brujby | |||||
14 | Brujby | ||||
15 George12 | |||||
15 | George12 | ||||
16 BigRedFoot | |||||
16 | BigRedFoot | ||||
17 JacksonRO | |||||
17 | JacksonRO | ||||
18 tzapu6 | |||||
18 | tzapu6 | ||||
19 Arhelau 34 cel Negru | |||||
19 | Arhelau 34 cel Negru | ||||
20 T-I-T-I | |||||
20 | T-I-T-I | ||||
21 EU1924 | |||||
21 | EU1924 | ||||
22 bogdanrazvan | |||||
22 | bogdanrazvan | ||||
23 TitanNelu | |||||
23 | TitanNelu | ||||
24 ProMario | |||||
24 | ProMario | ||||
25 Rolly | |||||
25 | Rolly | ||||
26 Rozmarin | |||||
26 | Rozmarin | ||||
27 pricoplaura | |||||
27 | pricoplaura |
activity index
87.74
76.88
4
8
5