Rank | Name | ||||
---|---|---|---|---|---|
1 Pal Judy | |||||
1 | Pal Judy | ||||
2 konke67 | |||||
2 | konke67 | ||||
3 St3f4n89 | |||||
3 | St3f4n89 | ||||
4 Plinkan | |||||
4 | Plinkan | ||||
5 Jonny B Good | |||||
5 | Jonny B Good | ||||
6 Stubba | |||||
6 | Stubba | ||||
7 CuTiVe | |||||
7 | CuTiVe | ||||
8 Lakrisone | |||||
8 | Lakrisone | ||||
9 Prodigy | |||||
9 | Prodigy | ||||
10 Lady Soomee | |||||
10 | Lady Soomee | ||||
11 robos | |||||
11 | robos | ||||
12 Zeno den Blodige | |||||
12 | Zeno den Blodige | ||||
13 Erres pappa | |||||
13 | Erres pappa | ||||
14 Olympia den stora | |||||
14 | Olympia den stora | ||||
15 Cleo den starka 9 | |||||
15 | Cleo den starka 9 | ||||
16 Juliana hämnaren 86 | |||||
16 | Juliana hämnaren 86 | ||||
17 Honkvinn | |||||
17 | Honkvinn | ||||
18 skratt | |||||
18 | skratt | ||||
19 Theodora Komnena | |||||
19 | Theodora Komnena | ||||
20 koeb | |||||
20 | koeb | ||||
21 James of Gotinga | |||||
21 | James of Gotinga | ||||
22 HANS A | |||||
22 | HANS A |
activity index
83.23
79.78
4
8
5