| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 1,284,350 | 12,652,849,275 | |||
|
|
|||||
| 2 | 1,403,212 | 9,501,994,005 | |||
|
|
|||||
| 3 | 1,379,442 | 9,358,400,307 | |||
|
|
|||||
| 4 | 911,096 | 6,611,603,240 | |||
|
|
|||||
| 5 | 658,211 | 5,949,882,879 | |||
|
|
|||||
| 6 | 1,072,863 | 5,746,655,835 | |||
|
|
|||||
| 7 | 567,468 | 5,215,900,978 | |||
|
|
|||||
| 8 | 778,481 | 5,158,861,128 | |||
|
|
|||||
| 9 | 654,980 | 4,051,531,028 | |||
|
|
|||||
| 10 | 393,092 | 3,942,083,759 | |||
|
|
|||||
| 11 | 400,241 | 3,859,014,918 | |||
|
|
|||||
| 12 | 458,860 | 3,545,825,818 | |||
|
|
|||||
| 13 | 458,707 | 2,795,398,110 | |||
|
|
|||||
| 14 | 369,429 | 2,773,132,958 | |||
|
|
|||||
| 15 | 468,974 | 2,677,386,950 | |||
|
|
|||||
| 16 | 882,093 | 2,607,466,546 | |||
|
|
|||||
| 17 | 184,469 | 2,339,983,995 | |||
|
|
|||||
| 18 | 736,701 | 2,142,502,777 | |||
|
|
|||||
| 19 | 509,270 | 1,921,074,369 | |||
|
|
|||||
| 20 | 265,883 | 1,710,093,917 | |||
|
|
|||||
| 21 | 351,300 | 1,552,318,285 | |||
|
|
|||||
| 22 | 506,270 | 1,454,496,967 | |||
|
|
|||||
| 23 | 120,309 | 1,332,246,180 | |||
|
|
|||||
| 24 | 245,248 | 951,210,652 | |||
|
|
|||||
| 25 | 185,497 | 883,527,303 | |||
|
|
|||||
| 26 | 304,021 | 838,837,239 | |||
|
|
|||||
| 27 | 345,154 | 782,983,145 | |||
|
|
|||||
| 28 | 275,088 | 762,831,986 | |||
|
|
|||||
| 29 | 211,103 | 749,912,549 | |||
|
|
|||||
| 30 | 326,191 | 711,472,722 | |||
|
|
|||||
| 31 | 244,203 | 687,242,378 | |||
|
|
|||||
| 32 | 145,065 | 658,112,034 | |||
|
|
|||||
| 33 | 52,786 | 625,516,914 | |||
|
|
|||||
| 34 | 161,566 | 624,859,215 | |||
|
|
|||||
| 35 | 233,376 | 574,371,887 | |||
|
|
|||||
| 36 | 82,033 | 487,075,340 | |||
|
|
|||||
| 37 | 136,446 | 387,383,908 | |||
|
|
|||||
| 38 | 77,635 | 362,889,076 | |||
|
|
|||||
| 39 | 181,699 | 316,400,219 | |||
|
|
|||||
| 40 | 78,754 | 300,862,984 | |||
|
|
|||||
| 41 | 102,597 | 270,695,305 | |||
|
|
|||||
| 42 | 342,440 | 200,887,532 | |||
|
|
|||||
| 43 | 60,300 | 171,632,639 | |||
|
|
|||||
| 44 | 60,647 | 67,774,844 | |||
activity index
93.73
91.61