Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
Black Mamba | |||||
1 | Black Mamba | 540,661 | 2,386,459,780 | ||
hesenyurt | |||||
2 | hesenyurt | 395,091 | 1,759,501,653 | ||
P.D. | |||||
3 | P.D. | 294,452 | 1,651,615,131 | ||
Richie Rich | |||||
4 | Richie Rich | 376,491 | 1,500,792,291 | ||
lagandre | |||||
5 | lagandre | 299,656 | 1,211,525,143 | ||
dorubey | |||||
6 | dorubey | 280,505 | 1,139,606,361 | ||
balis | |||||
7 | balis | 171,989 | 884,285,775 | ||
FrkFrk 55 | |||||
8 | FrkFrk 55 | 93,301 | 623,135,281 | ||
KY Celo | |||||
9 | KY Celo | 123,337 | 541,424,743 | ||
şeriatçı | |||||
10 | şeriatçı | 120,695 | 484,212,297 | ||
supernova01 | |||||
11 | supernova01 | 164,845 | 466,961,327 | ||
Venemous | |||||
12 | Venemous | 163,642 | 415,740,142 | ||
Drakkina | |||||
13 | Drakkina | 112,172 | 385,516,110 | ||
Petrocelli | |||||
14 | Petrocelli | 140,686 | 355,764,834 | ||
tansela | |||||
15 | tansela | 30,517 | 353,006,601 | ||
yakut14 | |||||
16 | yakut14 | 95,974 | 335,776,246 | ||
serbaz | |||||
17 | serbaz | 79,294 | 308,180,428 | ||
TCMMERT | |||||
18 | TCMMERT | 124,061 | 294,141,937 | ||
hasan54 | |||||
19 | hasan54 | 76,587 | 271,624,461 | ||
OldKing | |||||
20 | OldKing | 155,334 | 262,135,297 | ||
MONTE CARLO KONTU | |||||
21 | MONTE CARLO KONTU | 41,669 | 252,570,523 | ||
SemihPak-PakMimarlık | |||||
22 | SemihPak-PakMimarlık | 46,510 | 229,893,260 | ||
breaker | |||||
23 | breaker | 84,460 | 211,033,374 | ||
Merhametli 62. Leander | |||||
24 | Merhametli 62. Leander | 49,322 | 204,262,073 | ||
AmenadieLL | |||||
25 | AmenadieLL | 57,176 | 194,790,364 | ||
V.Gladius | |||||
26 | V.Gladius | 66,757 | 194,082,707 | ||
gozlemci44 | |||||
27 | gozlemci44 | 70,442 | 136,282,481 | ||
ŞAKA | |||||
28 | ŞAKA | 92,419 | 122,785,653 | ||
umayumut | |||||
29 | umayumut | 78,765 | 121,816,061 | ||
LAZ ZIYA 1 | |||||
30 | LAZ ZIYA 1 | 46,700 | 115,235,480 | ||
Şanslı Adam | |||||
31 | Şanslı Adam | 48,799 | 97,921,712 | ||
koray kral | |||||
32 | koray kral | 39,134 | 71,400,924 | ||
Minerval | |||||
33 | Minerval | 17,149 | 64,693,412 | ||
alee | |||||
34 | alee | 30,614 | 64,109,268 | ||
King of lions | |||||
35 | King of lions | 27,753 | 50,076,004 | ||
Shadowbloodthirsty | |||||
36 | Shadowbloodthirsty | 22,298 | 34,754,946 | ||
SwindL3r | |||||
37 | SwindL3r | 15,924 | 30,616,809 | ||
kastal046 | |||||
38 | kastal046 | 17,552 | 29,868,683 | ||
Ceycey28 | |||||
39 | Ceycey28 | 6,345 | 28,851,301 | ||
Muhan | |||||
40 | Muhan | 16,290 | 27,880,192 | ||
umut3679 | |||||
41 | umut3679 | 13,321 | 22,554,658 | ||
HURAZ | |||||
42 | HURAZ | 13,082 | 21,269,798 | ||
sebinkarahisar | |||||
43 | sebinkarahisar | 15,921 | 14,344,891 | ||
asdx | |||||
44 | asdx | 7,844 | 12,652,154 | ||
umitakturk | |||||
45 | umitakturk | 10,673 | 11,592,989 | ||
mobidik22 | |||||
46 | mobidik22 | 7,397 | 10,287,503 | ||
Gorgo | |||||
47 | Gorgo | 2,340 | 3,235,302 | ||
I. Gzm | |||||
48 | I. Gzm | 3,344 | 2,246,612 | ||
keklik02 | |||||
49 | keklik02 | 851 | 1,748,739 | ||
TIRAN | |||||
50 | TIRAN | 986 | 1,021,447 | ||
Maverahun | |||||
51 | Maverahun | 2,047 | 878,093 | ||
KRALTAHA | |||||
52 | KRALTAHA | 814 | 606,070 | ||
Pharaoh | |||||
53 | Pharaoh | 846 | 434,185 | ||
maren714273 | |||||
54 | maren714273 | 276 | 356,841 | ||
StrategistSlientDeath | |||||
55 | StrategistSlientDeath | 176 | 257,557 | ||
klak | |||||
56 | klak | 302 | 142,734 | ||
ANKARA75 | |||||
57 | ANKARA75 | 270 | 139,582 | ||
Mağrur 137. Aedesia | |||||
58 | Mağrur 137. Aedesia | 292 | 129,349 | ||
Sedir-13 | |||||
59 | Sedir-13 | 52 | 47,328 | ||
vuenni | |||||
60 | vuenni | 46 | 13,616 |
activity index
?
?