Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
KAISER VON BODRUM | |||||
1 | KAISER VON BODRUM | 1,620,267 | 6,080,116,499 | ||
Mandrake. | |||||
2 | Mandrake. | 751,256 | 2,896,060,524 | ||
BEOWULF | |||||
3 | BEOWULF | 260,486 | 1,475,792,914 | ||
Hanibal. | |||||
4 | Hanibal. | 317,060 | 1,450,402,723 | ||
hakduy | |||||
5 | hakduy | 378,509 | 1,422,796,532 | ||
Esvara | |||||
6 | Esvara | 334,187 | 1,400,927,754 | ||
ultrAslan57_ | |||||
7 | ultrAslan57_ | 331,145 | 1,321,481,320 | ||
mojito | |||||
8 | mojito | 296,498 | 1,091,509,266 | ||
itsme | |||||
9 | itsme | 216,666 | 1,037,476,572 | ||
M B T 2 5 | |||||
10 | M B T 2 5 | 191,318 | 1,034,634,202 | ||
Metin3555 | |||||
11 | Metin3555 | 202,484 | 907,362,367 | ||
kim lavoili | |||||
12 | kim lavoili | 260,563 | 902,708,031 | ||
Impossiible | |||||
13 | Impossiible | 187,895 | 805,967,827 | ||
engin008 | |||||
14 | engin008 | 184,676 | 799,607,446 | ||
yolcu1461 | |||||
15 | yolcu1461 | 205,656 | 792,793,530 | ||
K4r4m3L | |||||
16 | K4r4m3L | 175,221 | 746,677,959 | ||
sedef4242 | |||||
17 | sedef4242 | 181,595 | 680,323,498 | ||
Captain Julie Jagger | |||||
18 | Captain Julie Jagger | 115,094 | 537,289,204 | ||
neco6767 | |||||
19 | neco6767 | 135,039 | 480,008,590 | ||
VARYEMEZ | |||||
20 | VARYEMEZ | 103,220 | 436,063,772 | ||
şehit ismail haniye | |||||
21 | şehit ismail haniye | 57,825 | 427,404,156 | ||
Boraggio | |||||
22 | Boraggio | 113,041 | 412,171,072 | ||
aydakiadam | |||||
23 | aydakiadam | 75,377 | 383,450,664 | ||
TROUBLE | |||||
24 | TROUBLE | 78,815 | 346,438,250 | ||
sinasi1 | |||||
25 | sinasi1 | 116,670 | 302,773,815 | ||
Tiger King | |||||
26 | Tiger King | 65,931 | 227,376,788 | ||
facia99 | |||||
27 | facia99 | 98,307 | 227,055,526 | ||
GALHAN | |||||
28 | GALHAN | 51,417 | 210,544,851 | ||
ABDULHAMITHAN | |||||
29 | ABDULHAMITHAN | 132,093 | 197,894,646 | ||
SELÇUKLU42 | |||||
30 | SELÇUKLU42 | 42,835 | 193,705,205 | ||
PANZEHIR* | |||||
31 | PANZEHIR* | 60,794 | 152,737,897 | ||
lTGTl | |||||
32 | lTGTl | 88,808 | 150,634,257 | ||
TALHA- | |||||
33 | TALHA- | 49,978 | 130,220,661 | ||
DERTY | |||||
34 | DERTY | 24,613 | 74,527,981 | ||
newblack | |||||
35 | newblack | 26,424 | 60,657,484 | ||
Ghoul Warrior | |||||
36 | Ghoul Warrior | 23,729 | 48,769,969 | ||
Kiss of Death | |||||
37 | Kiss of Death | 21,430 | 48,105,137 | ||
HarunG02 | |||||
38 | HarunG02 | 17,627 | 43,283,308 | ||
TahirB | |||||
39 | TahirB | 19,914 | 28,931,787 | ||
TURKISH23 | |||||
40 | TURKISH23 | 13,889 | 24,984,505 | ||
TUNCAY 53 | |||||
41 | TUNCAY 53 | 12,069 | 22,610,340 | ||
yavuzhann. | |||||
42 | yavuzhann. | 10,227 | 14,307,207 | ||
Vosporos | |||||
43 | Vosporos | 10,387 | 8,683,490 |
activity index
?
?