Rank | Name | ||||
---|---|---|---|---|---|
1 mykil987 | |||||
1 | mykil987 | ||||
2 Gwynhwyfar | |||||
2 | Gwynhwyfar | ||||
3 Kyas Girl | |||||
3 | Kyas Girl | ||||
4 Peregrine63 | |||||
4 | Peregrine63 | ||||
5 stejenrs2 | |||||
5 | stejenrs2 | ||||
6 Speight One | |||||
6 | Speight One | ||||
7 del drakcol | |||||
7 | del drakcol | ||||
8 Vlad the Ravager | |||||
8 | Vlad the Ravager | ||||
9 Mordria | |||||
9 | Mordria | ||||
10 Nation | |||||
10 | Nation | ||||
11 GW the Elder | |||||
11 | GW the Elder | ||||
12 chiefbear | |||||
12 | chiefbear | ||||
13 ligo | |||||
13 | ligo | ||||
14 Purple Turtle | |||||
14 | Purple Turtle | ||||
15 POLKIJ | |||||
15 | POLKIJ | ||||
16 Orry | |||||
16 | Orry | ||||
17 Cherii | |||||
17 | Cherii | ||||
18 Ulrick the Pluck | |||||
18 | Ulrick the Pluck | ||||
19 Octavia 2473 the Fair | |||||
19 | Octavia 2473 the Fair | ||||
20 Moon-Shadow | |||||
20 | Moon-Shadow | ||||
21 Vespasian 2987 the Proud | |||||
21 | Vespasian 2987 the Proud | ||||
22 Theresa 2425 the Sly | |||||
22 | Theresa 2425 the Sly |
activity index
61.11
38.55
4
8
5