| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 116,732 | 372,696,666 | |||
|
|
|||||
| 2 | 14,912 | 159,210,156 | |||
|
|
|||||
| 3 | 10,725 | 112,918,437 | |||
|
|
|||||
| 4 | 14,235 | 47,250,771 | |||
|
|
|||||
| 5 | 12,224 | 36,606,535 | |||
|
|
|||||
| 6 | 5,231 | 15,060,218 | |||
|
|
|||||
| 7 | 1,507 | 14,153,589 | |||
|
|
|||||
| 8 | 742 | 8,967,227 | |||
|
|
|||||
| 9 | 1,011 | 6,765,885 | |||
|
|
|||||
| 10 | 1,044 | 6,733,895 | |||
|
|
|||||
| 11 | 137 | 4,891,324 | |||
|
|
|||||
| 12 | 2,493 | 4,821,688 | |||
|
|
|||||
| 13 | 154 | 2,736,003 | |||
|
|
|||||
| 14 | 189 | 1,046,035 | |||
|
|
|||||
| 15 | 143 | 309,475 | |||
activity index
43.22
29.43