| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 38,409 | 304,842,640 | |||
|
|
|||||
| 2 | 12,494 | 130,584,192 | |||
|
|
|||||
| 3 | 5,805 | 97,878,118 | |||
|
|
|||||
| 4 | 7,335 | 43,603,045 | |||
|
|
|||||
| 5 | 6,377 | 34,013,537 | |||
|
|
|||||
| 6 | 3,928 | 9,075,251 | |||
|
|
|||||
| 7 | 1,706 | 3,767,124 | |||
|
|
|||||
| 8 | 2,542 | 1,575,331 | |||
|
|
|||||
| 9 | 27 | 1,279,109 | |||
|
|
|||||
| 10 | 261 | 740,367 | |||
|
|
|||||
| 11 | 954 | 648,838 | |||
|
|
|||||
| 12 | 121 | 496,504 | |||
|
|
|||||
| 13 | 433 | 367,527 | |||
|
|
|||||
| 14 | 185 | 161,948 | |||
activity index
20.44
15.02