| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 38,731 | 310,992,941 | |||
|
|
|||||
| 2 | 12,494 | 130,897,902 | |||
|
|
|||||
| 3 | 6,471 | 104,770,086 | |||
|
|
|||||
| 4 | 7,624 | 44,542,272 | |||
|
|
|||||
| 5 | 6,377 | 34,013,537 | |||
|
|
|||||
| 6 | 3,928 | 9,075,251 | |||
|
|
|||||
| 7 | 1,723 | 3,810,651 | |||
|
|
|||||
| 8 | 2,542 | 1,575,331 | |||
|
|
|||||
| 9 | 27 | 1,279,109 | |||
|
|
|||||
| 10 | 261 | 740,367 | |||
|
|
|||||
| 11 | 954 | 648,838 | |||
|
|
|||||
| 12 | 121 | 496,504 | |||
|
|
|||||
| 13 | 433 | 367,527 | |||
|
|
|||||
| 14 | 185 | 161,948 | |||
activity index
27.09
22.41