| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 819,541 | 8,445,333,443 | |||
|
|
|||||
| 2 | 1,271,616 | 7,929,972,945 | |||
|
|
|||||
| 3 | 1,219,465 | 6,577,450,748 | |||
|
|
|||||
| 4 | 953,119 | 5,529,909,319 | |||
|
|
|||||
| 5 | 424,424 | 5,064,979,330 | |||
|
|
|||||
| 6 | 642,533 | 5,015,681,930 | |||
|
|
|||||
| 7 | 1,033,536 | 5,000,558,004 | |||
|
|
|||||
| 8 | 623,535 | 4,626,560,336 | |||
|
|
|||||
| 9 | 700,885 | 4,616,249,792 | |||
|
|
|||||
| 10 | 530,696 | 4,582,419,100 | |||
|
|
|||||
| 11 | 537,028 | 4,132,189,369 | |||
|
|
|||||
| 12 | 751,767 | 4,033,144,811 | |||
|
|
|||||
| 13 | 428,369 | 3,606,497,758 | |||
|
|
|||||
| 14 | 302,997 | 3,190,139,242 | |||
|
|
|||||
| 15 | 479,328 | 2,865,338,939 | |||
|
|
|||||
| 16 | 205,378 | 2,550,778,660 | |||
|
|
|||||
| 17 | 679,066 | 2,418,755,482 | |||
|
|
|||||
| 18 | 268,590 | 2,354,056,645 | |||
|
|
|||||
| 19 | 552,365 | 2,218,228,856 | |||
|
|
|||||
| 20 | 303,373 | 1,903,312,887 | |||
|
|
|||||
| 21 | 459,152 | 1,759,995,633 | |||
|
|
|||||
| 22 | 656,343 | 1,576,600,108 | |||
|
|
|||||
| 23 | 503,147 | 1,539,570,645 | |||
|
|
|||||
| 24 | 184,016 | 1,456,887,288 | |||
|
|
|||||
| 25 | 147,921 | 1,333,239,909 | |||
|
|
|||||
| 26 | 308,162 | 1,242,911,756 | |||
|
|
|||||
| 27 | 231,302 | 1,233,140,733 | |||
|
|
|||||
| 28 | 90,773 | 1,137,773,289 | |||
|
|
|||||
| 29 | 254,102 | 1,072,602,751 | |||
|
|
|||||
| 30 | 369,131 | 848,105,232 | |||
|
|
|||||
| 31 | 387,076 | 803,414,242 | |||
|
|
|||||
| 32 | 297,881 | 795,241,248 | |||
|
|
|||||
| 33 | 215,582 | 784,517,661 | |||
|
|
|||||
| 34 | 142,472 | 766,293,128 | |||
|
|
|||||
| 35 | 218,164 | 753,364,947 | |||
|
|
|||||
| 36 | 149,192 | 634,661,898 | |||
|
|
|||||
| 37 | 353,616 | 570,782,396 | |||
|
|
|||||
| 38 | 129,118 | 475,553,216 | |||
|
|
|||||
| 39 | 177,679 | 473,849,071 | |||
|
|
|||||
| 40 | 134,613 | 393,717,003 | |||
|
|
|||||
| 41 | 77,490 | 359,366,017 | |||
|
|
|||||
| 42 | 102,394 | 243,424,401 | |||
|
|
|||||
| 43 | 69,184 | 234,340,377 | |||
|
|
|||||
| 44 | 40,820 | 205,362,185 | |||
|
|
|||||
| 45 | 108,913 | 110,844,730 | |||
activity index
90.73
88.81