| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 130,392 | 1,255,262,454 | |||
|
|
|||||
| 2 | 176,549 | 1,068,432,988 | |||
|
|
|||||
| 3 | 91,558 | 571,720,441 | |||
|
|
|||||
| 4 | 55,622 | 168,819,590 | |||
|
|
|||||
| 5 | 57,620 | 168,609,594 | |||
|
|
|||||
| 6 | 61,973 | 59,087,074 | |||
|
|
|||||
| 7 | 40,382 | 52,139,958 | |||
|
|
|||||
| 8 | 12,328 | 30,863,262 | |||
|
|
|||||
| 9 | 17,548 | 23,939,984 | |||
|
|
|||||
| 10 | 523 | 7,910,208 | |||
|
|
|||||
| 11 | 2,338 | 4,574,526 | |||
|
|
|||||
| 12 | 5,043 | 3,394,514 | |||
|
|
|||||
| 13 | 111 | 662,824 | |||
|
|
|||||
| 14 | 148 | 428,234 | |||
activity index
25.12
21.67