6570 rank
10,128,112 points
5,091 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
✊The Résistance ✊
|
|||||
| Birka | 635 | ✊The Résistance ✊ |
748,494,997 | 132,262 | |
|
|
|||||
| Yorkton | 6242 | 12,530,203 | 6,200 | ||
|
|
|||||
| Korch | 6649 | 11,507,105 | 5,158 | ||
|
|
|||||
| Uceria | 6445 | 11,340,816 | 5,648 | ||
|
|
|||||
| Odhrorvar | 6240 | 11,330,457 | 5,255 | ||
|
|
|||||
| Zorskog | 6012 | 11,118,890 | 5,340 | ||
|
|
|||||
| Angkor | 6039 | 10,276,893 | 5,104 | ||
|
|
|||||
| Walstrand | 6124 | 10,145,177 | 5,345 | ||
|
|
|||||
| Vingrid | 6570 | 10,128,112 | 5,091 | ||
|
|
|||||
| Xyr | 7172 | 9,497,041 | 5,485 | ||
✊The Résistance ✊