12166 rank
359,515 points
128 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Jarnleikr-Marauders
|
|||||
| Langendorn | 63 | Jarnleikr-Marauders |
7,358,509,804 | 832,020 | |
|
|
|||||
| Arvahall | 8691 | 13,281,075 | 1,755 | ||
|
|
|||||
| Xyr | 6576 | 13,258,990 | 1,653 | ||
|
|
|||||
| Yorkton | 6137 | 13,208,520 | 1,572 | ||
|
|
|||||
| Parkog | 6017 | 13,190,522 | 1,637 | ||
|
|
|||||
| Rugnir | 6153 | 13,071,880 | 1,702 | ||
|
|
|||||
| Jaims | 6457 | 12,887,247 | 1,682 | ||
|
|
|||||
| Dunarsund | 7188 | 12,683,821 | 1,737 | ||
|
|
|||||
| Sinerania | 5951 | 12,647,563 | 1,609 | ||
|
|
|||||
| Fel Dranghyr | 6708 | 12,412,832 | 1,650 | ||
|
|
|||||
| Walstrand | 5855 | 12,093,495 | 1,728 | ||
|
|
|||||
| Odhrorvar | 6130 | 12,039,013 | 1,641 | ||
|
|
|||||
| Zorskog | 6206 | 9,732,642 | 883 | ||
|
|
|||||
| Tuulech | 6420 | 9,099,235 | 877 | ||
|
|
|||||
| Korch | 7041 | 9,088,148 | 916 | ||
|
|
|||||
| Uceria | 11829 | 362,166 | 133 | ||
|
|
|||||
| Vingrid | 12166 | 359,515 | 128 | ||
|
|
|||||
| Angkor | 12070 | 294,870 | 134 | ||
Jarnleikr-Marauders