8766 rank
2,594,349 points
885 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Valkyrie
|
|||||
| Greifental | 2304 | Valkyrie |
232,018,060 | 20,045 | |
jaspernots
|
|||||
| Vingrid | 8766 | jaspernots |
2,594,349 | 885 | |
|
|
|||||
| Houndsmoor | 11913 | 858,507 | 401 | ||
|
|
|||||
| Korch | 11011 | 774,487 | 462 | ||
|
|
|||||
| Sinerania | 10318 | 740,506 | 409 | ||
|
|
|||||
| Fel Dranghyr | 12050 | 563,553 | 298 | ||
KingKevieGuild
|
|||||
| Brisgard | 14799 | KingKevieGuild |
418,339 | 223 | |
KingKevieGuild
|
|||||
| Arvahall | 16733 | KingKevieGuild |
388,342 | 323 | |
|
|
|||||
| Cirgard | 13729 | 354,346 | 317 | ||
|
|
|||||
| East-Nagach | 13717 | 283,725 | 168 | ||
|
|
|||||
| Noarsil | 12085 | 282,640 | 163 | ||
|
|
|||||
| Odhrorvar | 11821 | 280,827 | 151 | ||
|
|
|||||
| Jaims | 13013 | 249,075 | 176 | ||
|
|
|||||
| Dunarsund | 14580 | 240,197 | 179 | ||
|
|
|||||
| Parkog | 12388 | 229,517 | 146 | ||
jaspernots
Valkyrie
KingKevieGuild
KingKevieGuild