11955 rank
390,417 points
133 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| Fel Dranghyr | 7587 | 7,665,752 | 320 | ||
|
|
|||||
| Dunarsund | 8816 | 5,310,399 | 302 | ||
|
|
|||||
| Xyr | 8424 | 4,876,538 | 276 | ||
|
|
|||||
| Angkor | 8852 | 1,723,732 | 169 | ||
|
|
|||||
| Carthage | 6914 | 1,376,194 | 396 | ||
|
|
|||||
| Tuulech | 9511 | 1,053,366 | 94 | ||
|
|
|||||
| Birka | 8380 | 684,840 | 152 | ||
|
|
|||||
| Vingrid | 11955 | 390,417 | 133 | ||
|
|
|||||
| Yorkton | 12377 | 370,609 | 69 | ||
|
|
|||||
| Zorskog | 11798 | 335,531 | 26 | ||
|
|
|||||
| Rugnir | 11991 | 332,699 | 27 | ||
|
|
|||||
| Houndsmoor | 14240 | 271,123 | 16 | ||
|
|
|||||
| Dilmun | 7784 | 257,757 | 85 | ||
|
|
|||||
| Mount Killmore | 15386 | 232,542 | 25 | ||
|
|
|||||
| Parkog | 12491 | 213,733 | 29 | ||
|
|
|||||
| Walstrand | 12556 | 168,486 | 66 | ||
|
|
|||||
| Cirgard | 16135 | 97,165 | 13 | ||
|
|
|||||
| Langendorn | 14637 | 71,062 | 21 | ||
|
|
|||||
| Uceria | 14531 | 62,450 | 20 | ||
Little Rascals
|
|||||
| Arvahall | 21011 | Little Rascals |
59,215 | 19 | |
|
|
|||||
| Qunrir | 14938 | 47,719 | 10 | ||
|
|
|||||
| Greifental | 15935 | 45,332 | 12 | ||
|
|
|||||
| Korch | 16499 | 37,776 | 11 | ||
|
|
|||||
| East-Nagach | 17570 | 36,177 | 9 | ||
|
|
|||||
| Sinerania | 16190 | 23,554 | 37 | ||
Little Rascals