8464 rank
3,190,383 points
1,239 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
I Am One…
|
|||||
| Tuulech | 3603 | I Am One… |
65,643,617 | 4,863 | |
|
|
|||||
| Sinerania | 6092 | 11,513,022 | 5,265 | ||
|
|
|||||
| Jaims | 7205 | 8,310,203 | 1,837 | ||
|
|
|||||
| Korch | 7529 | 6,797,326 | 1,025 | ||
I Am Alone
|
|||||
| Fel Dranghyr | 8099 | I Am Alone |
5,728,104 | 2,704 | |
|
|
|||||
| Carthage | 5091 | 5,453,222 | 1,153 | ||
|
|
|||||
| Birka | 5654 | 5,090,953 | 918 | ||
|
|
|||||
| Xyr | 8684 | 4,268,650 | 1,290 | ||
|
|
|||||
| Vingrid | 8464 | 3,190,383 | 1,239 | ||
All Alone
|
|||||
| Rugnir | 9639 | All Alone |
1,307,462 | 1,542 | |
|
|
|||||
| Noarsil | 9532 | 1,285,577 | 770 | ||
|
|
|||||
| Dilmun | 5788 | 1,053,849 | 569 | ||
I Am One…
I Am Alone
All Alone