6550 rank
10,256,183 points
4,932 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| East-Nagach | 4960 | 41,076,360 | 18,858 | ||
|
|
|||||
| Sinerania | 5536 | 16,464,184 | 6,946 | ||
|
|
|||||
| Cirgard | 6666 | 15,478,085 | 7,668 | ||
Knights who say "Ni"
|
|||||
| Korch | 6245 | Knights who say "Ni" |
14,775,548 | 9,654 | |
|
|
|||||
| Parkog | 6219 | 11,558,185 | 8,395 | ||
Kink Inc.
|
|||||
| Vingrid | 6550 | Kink Inc. |
10,256,183 | 4,932 | |
|
|
|||||
| Fel Dranghyr | 7291 | 9,184,247 | 6,597 | ||
|
|
|||||
| Odhrorvar | 6637 | 8,733,723 | 7,595 | ||
|
|
|||||
| Xyr | 7388 | 8,349,592 | 6,117 | ||
|
|
|||||
| Mount Killmore | 8302 | 7,862,245 | 5,843 | ||
|
|
|||||
| Houndsmoor | 8070 | 7,685,171 | 5,366 | ||
Kink Inc.
Knights who say "Ni"