10920 rank
722,313 points
1,049 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| Fel Dranghyr | 5492 | 26,156,596 | 18,857 | ||
|
|
|||||
| Noarsil | 9533 | 1,287,308 | 2,450 | ||
The Alliance
|
|||||
| Vingrid | 10920 | The Alliance |
722,313 | 1,049 | |
|
|
|||||
| Carthage | 8476 | 556,744 | 753 | ||
|
|
|||||
| Dunarsund | 13535 | 411,132 | 675 | ||
|
|
|||||
| Qunrir | 11395 | 408,885 | 676 | ||
|
|
|||||
| Jaims | 12426 | 351,615 | 491 | ||
|
|
|||||
| East-Nagach | 13462 | 327,644 | 557 | ||
|
|
|||||
| Odhrorvar | 12062 | 247,410 | 379 | ||
|
|
|||||
| Walstrand | 12022 | 238,840 | 305 | ||
|
|
|||||
| Xyr | 14476 | 213,208 | 275 | ||
|
|
|||||
| Houndsmoor | 14758 | 210,344 | 279 | ||
|
|
|||||
| Dilmun | 8159 | 197,160 | 261 | ||
The Alliance