1736 rank
356,788,830 points
61,052 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| Vingrid | 1736 | 356,788,830 | 61,052 | ||
|
|
|||||
| Cirgard | 5190 | 36,537,156 | 9,157 | ||
|
|
|||||
| Fel Dranghyr | 5022 | 34,854,757 | 9,267 | ||
|
|
|||||
| Brisgard | 5998 | 34,195,666 | 9,020 | ||
|
|
|||||
| Arvahall | 6596 | 33,708,670 | 11,047 | ||
|
|
|||||
| East-Nagach | 5291 | 33,688,833 | 9,216 | ||
Laid Back
|
|||||
| Dunarsund | 5619 | Laid Back |
29,766,438 | 9,071 | |
|
|
|||||
| Jaims | 5626 | 21,310,287 | 10,818 | ||
|
|
|||||
| Rugnir | 10863 | 638,661 | 2,437 | ||
|
|
|||||
| Yorkton | 11582 | 558,291 | 1,980 | ||
|
|
|||||
| Tuulech | 10765 | 473,523 | 2,056 | ||
|
|
|||||
| Birka | 9144 | 437,423 | 1,959 | ||
|
|
|||||
| Mount Killmore | 14057 | 428,406 | 2,077 | ||
|
|
|||||
| Houndsmoor | 13242 | 428,172 | 2,064 | ||
|
|
|||||
| Angkor | 11398 | 407,927 | 2,074 | ||
|
|
|||||
| Carthage | 9006 | 403,916 | 2,090 | ||
|
|
|||||
| Korch | 12184 | 402,898 | 2,053 | ||
|
|
|||||
| Uceria | 11608 | 400,500 | 2,071 | ||
|
|
|||||
| Odhrorvar | 11255 | 399,873 | 2,044 | ||
|
|
|||||
| Langendorn | 11841 | 399,708 | 2,039 | ||
|
|
|||||
| Greifental | 12306 | 395,237 | 1,962 | ||
|
|
|||||
| Qunrir | 11488 | 390,068 | 1,963 | ||
|
|
|||||
| Sinerania | 11444 | 387,292 | 2,059 | ||
|
|
|||||
| Dilmun | 7156 | 386,313 | 2,057 | ||
|
|
|||||
| Parkog | 11535 | 384,967 | 2,033 | ||
|
|
|||||
| Zorskog | 11556 | 382,520 | 1,992 | ||
|
|
|||||
| Walstrand | 11229 | 379,822 | 2,059 | ||
|
|
|||||
| Xyr | 13281 | 379,282 | 1,862 | ||
|
|
|||||
| Noarsil | 11629 | 371,190 | 1,972 | ||
Laid Back