17079 rank
20,402 points
38 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Gears of Life
|
|||||
| Carthage | 12912 | Gears of Life |
45,504 | 31 | |
|
|
|||||
| Dilmun | 10364 | 43,637 | 31 | ||
|
|
|||||
| Angkor | 15516 | 42,097 | 33 | ||
|
|
|||||
| Sinerania | 15256 | 41,965 | 27 | ||
|
|
|||||
| Greifental | 16248 | 41,192 | 19 | ||
Vacation Land
|
|||||
| Yorkton | 16724 | Vacation Land |
40,993 | 25 | |
|
|
|||||
| Rugnir | 15777 | 35,146 | 22 | ||
|
|
|||||
| Houndsmoor | 18280 | 34,911 | 25 | ||
|
|
|||||
| Korch | 16642 | 34,694 | 21 | ||
No Dramas
|
|||||
| Fel Dranghyr | 17276 | No Dramas |
33,370 | 49 | |
|
|
|||||
| Uceria | 16097 | 28,661 | 26 | ||
World is our Oyster
|
|||||
| Brisgard | 20767 | World is our Oyster |
22,626 | 23 | |
|
|
|||||
| Vingrid | 17079 | 20,402 | 38 | ||
Gears of Life
Vacation Land
No Dramas
World is our Oyster