Rank | Name | ||||
---|---|---|---|---|---|
1 Mage Lord Haplo | |||||
1 | Mage Lord Haplo | ||||
2 Nefarious the great | |||||
2 | Nefarious the great | ||||
3 Pinkadevil | |||||
3 | Pinkadevil | ||||
4 Kill4Atilla | |||||
4 | Kill4Atilla | ||||
5 fstaras | |||||
5 | fstaras | ||||
6 LoftyJasp | |||||
6 | LoftyJasp | ||||
7 abn papa | |||||
7 | abn papa | ||||
8 Whatevermyfriend | |||||
8 | Whatevermyfriend | ||||
9 Geeman21557 | |||||
9 | Geeman21557 | ||||
10 Prometheus the Creator | |||||
10 | Prometheus the Creator | ||||
11 rawleo | |||||
11 | rawleo | ||||
12 Casticus 2061 the Bloody | |||||
12 | Casticus 2061 the Bloody | ||||
13 Richardus | |||||
13 | Richardus | ||||
14 Fancy Man of Cornwood | |||||
14 | Fancy Man of Cornwood | ||||
15 weige | |||||
15 | weige | ||||
16 Leontius 1993 the Bold | |||||
16 | Leontius 1993 the Bold | ||||
17 Eeeeeeeeeeeeeeeeeez | |||||
17 | Eeeeeeeeeeeeeeeeeez | ||||
18 Mr. Moi | |||||
18 | Mr. Moi | ||||
19 Kate712 | |||||
19 | Kate712 | ||||
20 ChazPlaya | |||||
20 | ChazPlaya | ||||
21 Gorboduc 2024 the Wicked | |||||
21 | Gorboduc 2024 the Wicked | ||||
22 BillyJoeJimBobIV | |||||
22 | BillyJoeJimBobIV | ||||
23 jre0710 | |||||
23 | jre0710 | ||||
24 Nateary | |||||
24 | Nateary | ||||
25 Faerie-StarV | |||||
25 | Faerie-StarV |
activity index
60.31
41.86
4
8
5