| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 18,029 | 475,877,250 | |||
|
|
|||||
| 2 | 11,356 | 92,506,694 | |||
|
|
|||||
| 3 | 11,715 | 27,653,240 | |||
|
|
|||||
| 4 | 8,290 | 14,430,084 | |||
|
|
|||||
| 5 | 3,113 | 11,551,397 | |||
|
|
|||||
| 6 | 1,673 | 4,798,872 | |||
|
|
|||||
| 7 | 2,482 | 4,132,701 | |||
|
|
|||||
| 8 | 481 | 3,838,738 | |||
|
|
|||||
| 9 | 12,402 | 3,749,921 | |||
|
|
|||||
| 10 | 230 | 716,450 | |||
|
|
|||||
| 11 | 746 | 518,984 | |||
|
|
|||||
| 12 | 2,732 | 457,683 | |||
|
|
|||||
| 13 | 247 | 165,835 | |||
|
|
|||||
| 14 | 18 | 137,333 | |||
|
|
|||||
| 15 | 211 | 108,486 | |||
|
|
|||||
| 16 | 17 | 20,557 | |||
activity index
25.22
22.63