| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 12,987 | 116,608,796 | |||
|
|
|||||
| 2 | 121,675 | 91,139,757 | |||
|
|
|||||
| 3 | 1,867 | 73,373,801 | |||
|
|
|||||
| 4 | 654 | 26,437,163 | |||
|
|
|||||
| 5 | 2,676 | 18,323,400 | |||
|
|
|||||
| 6 | 714 | 6,669,807 | |||
|
|
|||||
| 7 | 302 | 5,176,054 | |||
|
|
|||||
| 8 | 2,121 | 4,807,198 | |||
|
|
|||||
| 9 | 422 | 2,035,873 | |||
|
|
|||||
| 10 | 491 | 1,949,356 | |||
|
|
|||||
| 11 | 93 | 1,839,192 | |||
|
|
|||||
| 12 | 472 | 983,082 | |||
|
|
|||||
| 13 | 34 | 205,543 | |||
|
|
|||||
| 14 | 213 | 124,318 | |||
activity index
78.87
64.95