| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 15,414 | 124,455,663 | |||
|
|
|||||
| 2 | 6,447 | 50,613,805 | |||
|
|
|||||
| 3 | 11,719 | 26,760,913 | |||
|
|
|||||
| 4 | 6,984 | 18,449,099 | |||
|
|
|||||
| 5 | 2,676 | 13,269,186 | |||
|
|
|||||
| 6 | 754 | 1,646,950 | |||
|
|
|||||
| 7 | 306 | 310,490 | |||
|
|
|||||
| 8 | 142 | 126,598 | |||
|
|
|||||
| 9 | 40 | 85,300 | |||
|
|
|||||
| 10 | 115 | 79,389 | |||
|
|
|||||
| 11 | 32 | 78,199 | |||
|
|
|||||
| 12 | 303 | 70,029 | |||
|
|
|||||
| 13 | 91 | 65,511 | |||
|
|
|||||
| 14 | 82 | 23,235 | |||
activity index
25.12
20.2