15781 rank
163,014 points
44 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Thee Knights Kingdom
|
|||||
| Brisgard | 3605 | Thee Knights Kingdom |
80,471,937 | 3,574 | |
Thee Knights Kingdom
|
|||||
| Dunarsund | 3764 | Thee Knights Kingdom |
64,854,762 | 5,325 | |
The bakery
|
|||||
| Cirgard | 9279 | The bakery |
3,510,613 | 906 | |
|
|
|||||
| Arvahall | 15224 | 735,653 | 214 | ||
|
|
|||||
| Greifental | 12918 | 347,269 | 50 | ||
|
|
|||||
| East-Nagach | 13974 | 334,985 | 114 | ||
|
|
|||||
| Fel Dranghyr | 14341 | 226,111 | 61 | ||
|
|
|||||
| Jaims | 14148 | 184,773 | 41 | ||
|
|
|||||
| Houndsmoor | 15781 | 163,014 | 44 | ||
|
|
|||||
| Langendorn | 15152 | 80,831 | 20 | ||
Dances with Cats
|
|||||
| Mount Killmore | 18409 | Dances with Cats |
78,357 | 22 | |
Thee Knights Kingdom
The bakery
Dances with Cats