15844 rank
161,822 points
400 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
Jesus is Lord!
|
|||||
| Parkog | 342 | Jesus is Lord! |
1,417,426,532 | 280,420 | |
|
|
|||||
| Dilmun | 1977 | 20,704,957 | 12,623 | ||
|
|
|||||
| Mount Killmore | 9990 | 2,820,457 | 4,304 | ||
|
|
|||||
| Sinerania | 8242 | 2,747,350 | 3,116 | ||
|
|
|||||
| Uceria | 8840 | 2,285,728 | 4,921 | ||
|
|
|||||
| Brisgard | 11360 | 2,062,097 | 3,478 | ||
|
|
|||||
| Zorskog | 8996 | 1,625,455 | 1,366 | ||
|
|
|||||
| Cirgard | 12521 | 709,412 | 1,140 | ||
|
|
|||||
| Vingrid | 12036 | 457,435 | 1,156 | ||
|
|
|||||
| Arvahall | 16765 | 424,791 | 754 | ||
|
|
|||||
| Birka | 9424 | 359,710 | 963 | ||
|
|
|||||
| Qunrir | 12422 | 304,536 | 534 | ||
|
|
|||||
| Greifental | 13471 | 265,502 | 475 | ||
|
|
|||||
| Jaims | 13582 | 249,972 | 406 | ||
|
|
|||||
| Yorkton | 13659 | 227,780 | 437 | ||
|
|
|||||
| Walstrand | 12497 | 226,915 | 425 | ||
|
|
|||||
| Noarsil | 13035 | 215,701 | 349 | ||
|
|
|||||
| Dunarsund | 15574 | 209,034 | 390 | ||
|
|
|||||
| Xyr | 15090 | 204,309 | 416 | ||
✨✨Treasury Inc.✨✨
|
|||||
| Carthage | 9689 | ✨✨Treasury Inc.✨✨ |
195,899 | 433 | |
Sword of the Lord
|
|||||
| Angkor | 13127 | Sword of the Lord |
189,989 | 259 | |
|
|
|||||
| Fel Dranghyr | 14707 | 187,639 | 451 | ||
Slamming heroes
|
|||||
| Korch | 14318 | Slamming heroes |
177,871 | 75 | |
|
|
|||||
| East-Nagach | 15318 | 172,964 | 463 | ||
|
|
|||||
| Houndsmoor | 15844 | 161,822 | 400 | ||
|
|
|||||
| Rugnir | 13705 | 160,140 | 352 | ||
Sword of the Lord
|
|||||
| Langendorn | 13873 | Sword of the Lord |
157,576 | 298 | |
|
|
|||||
| Tuulech | 13451 | 134,193 | 229 | ||
|
|
|||||
| Odhrorvar | 13881 | 120,397 | 330 | ||
Jesus is Lord!
✨✨Treasury Inc.✨✨
Sword of the Lord
Slamming heroes