Rank | Name | ||||
---|---|---|---|---|---|
1 Alana Snow | |||||
1 | Alana Snow | ||||
2 BraveSid | |||||
2 | BraveSid | ||||
3 Zardoz Ragnot | |||||
3 | Zardoz Ragnot | ||||
4 Pangur Ban | |||||
4 | Pangur Ban | ||||
5 Mountaineer26301 | |||||
5 | Mountaineer26301 | ||||
6 Deidra1 | |||||
6 | Deidra1 | ||||
7 Gapeeto | |||||
7 | Gapeeto | ||||
8 Grandpa Paul | |||||
8 | Grandpa Paul | ||||
9 Arthur the III | |||||
9 | Arthur the III | ||||
10 CHF12 | |||||
10 | CHF12 | ||||
11 Marius 699 the Righteous | |||||
11 | Marius 699 the Righteous | ||||
12 2500 | |||||
12 | 2500 | ||||
13 Queen Idun | |||||
13 | Queen Idun | ||||
14 Amour duJour | |||||
14 | Amour duJour | ||||
15 Danae 1448 the Mighty | |||||
15 | Danae 1448 the Mighty | ||||
16 KindofMad | |||||
16 | KindofMad | ||||
17 youngnfat | |||||
17 | youngnfat | ||||
18 Pueo | |||||
18 | Pueo | ||||
19 Sausalitodave | |||||
19 | Sausalitodave | ||||
20 Sele the Daring | |||||
20 | Sele the Daring | ||||
21 darkfeather | |||||
21 | darkfeather | ||||
22 AnywayImSure | |||||
22 | AnywayImSure | ||||
23 Julia 2001 the Black | |||||
23 | Julia 2001 the Black |
activity index
84.86
77.21
4
8
5