Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
Alana Snow | |||||
1 | Alana Snow | 74,396 | 532,440,246 | ||
BraveSid | |||||
2 | BraveSid | 174,989 | 508,122,510 | ||
Zardoz Ragnot | |||||
3 | Zardoz Ragnot | 67,220 | 194,290,724 | ||
Pangur Ban | |||||
4 | Pangur Ban | 90,354 | 138,462,333 | ||
Mountaineer26301 | |||||
5 | Mountaineer26301 | 70,905 | 138,355,606 | ||
Deidra1 | |||||
6 | Deidra1 | 50,017 | 111,646,539 | ||
Gapeeto | |||||
7 | Gapeeto | 26,125 | 92,304,905 | ||
Grandpa Paul | |||||
8 | Grandpa Paul | 93,943 | 84,121,515 | ||
Arthur the III | |||||
9 | Arthur the III | 36,669 | 80,453,054 | ||
CHF12 | |||||
10 | CHF12 | 47,336 | 70,922,010 | ||
Marius 699 the Righteous | |||||
11 | Marius 699 the Righteous | 77,131 | 66,208,485 | ||
2500 | |||||
12 | 2500 | 100,123 | 66,136,118 | ||
Queen Idun | |||||
13 | Queen Idun | 26,232 | 62,693,304 | ||
Amour duJour | |||||
14 | Amour duJour | 14,748 | 36,139,251 | ||
Danae 1448 the Mighty | |||||
15 | Danae 1448 the Mighty | 16,681 | 35,633,933 | ||
KindofMad | |||||
16 | KindofMad | 25,064 | 35,406,684 | ||
youngnfat | |||||
17 | youngnfat | 38,470 | 26,237,868 | ||
Pueo | |||||
18 | Pueo | 11,066 | 9,139,553 | ||
Sausalitodave | |||||
19 | Sausalitodave | 4,209 | 7,892,369 | ||
Sele the Daring | |||||
20 | Sele the Daring | 6,642 | 7,503,837 | ||
darkfeather | |||||
21 | darkfeather | 9,612 | 4,950,729 | ||
AnywayImSure | |||||
22 | AnywayImSure | 2,857 | 1,052,071 | ||
Julia 2001 the Black | |||||
23 | Julia 2001 the Black | 616 | 621,611 |
activity index
84.86
77.21